Traffic Infractions – Virtual Courtrooms
Find the Zoom Courtroom ID and courtroom location for each Traffic Infractions division. Select a Zoom ID to join, or enter the ID number directly in the Zoom app.
| Division | Courtroom Zoom ID | Courtroom |
|---|---|---|
| Traffic Infractions / Caleb Center | 266 031 2568 | JCC 2-00 |
| Traffic Infractions / Coral Gables | 207 050 5869 | CGC 1-1 |
| Traffic Infractions / Parking Violations | 655 856 3575 | PVB |
| Traffic Infractions / North Dade | 777 169 3361 | NDCJ 2-4 |
| Traffic Infractions / South Dade | 307 553 8581 | SDJC 2-4 |
| Traffic Infractions / REG 1-2 | 616 334 4843 | REG 1-2 |
| Traffic Infractions / REG 1-3 | 591 285 3551 | REG 1-3 |
| Traffic Infractions / REG 1-4 | 253 568 6594 | REG 1-4 |
| Traffic Infractions / REG 3-1 | 829 680 8859 | REG 3-1 |
| Traffic Infractions / REG 5-5 | 967 310 5271 | REG 5-5 |
| Traffic Infractions / Overtown Transit Village | 206 352 4624 | OTV 2-4 |
| Traffic Infractions / Overtown Transit Village | 691 785 7555 | OTV 2-5 |
| DLAC / Drive Legal / REG 5-5 (Tuesday & Wednesday only) | 716 120 8404 | REG 5-5 |
To join by phone or from the Zoom app, dial in and enter the Courtroom Zoom ID shown above.